Model | Icon Global 11 km run: 29/05 16:19 | GFS 13 km run: 29/05 16:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Th 29 12h |
Th 29 13h |
Th 29 14h |
Th 29 15h |
Th 29 16h |
Th 29 17h |
Fr 30 7h |
Fr 30 8h |
Fr 30 9h |
Fr 30 10h |
Fr 30 11h |
Fr 30 12h |
Fr 30 13h |
Fr 30 14h |
Fr 30 15h |
Fr 30 16h |
Fr 30 17h |
Sa 31 7h |
Sa 31 8h |
Sa 31 9h |
Sa 31 10h |
Sa 31 11h |
Sa 31 12h |
Sa 31 13h |
Sa 31 14h |
Sa 31 15h |
Sa 31 16h |
Sa 31 17h |
Su 1 7h |
Su 1 8h |
Su 1 9h |
Su 1 10h |
Su 1 11h |
Su 1 12h |
Su 1 13h |
Su 1 14h |
Su 1 15h |
Su 1 16h |
Su 1 17h |
Mo 2 7h |
Mo 2 8h |
Mo 2 9h |
Mo 2 10h |
Mo 2 11h |
Mo 2 12h |
Mo 2 13h |
Mo 2 14h |
Mo 2 15h |
Mo 2 16h |
Mo 2 17h |
Tu 3 7h |
Tu 3 8h |
Tu 3 9h |
Tu 3 10h |
Tu 3 11h |
Tu 3 12h |
Tu 3 13h |
Tu 3 14h |
Tu 3 15h |
Tu 3 16h |
Tu 3 17h |
We 4 7h |
We 4 8h |
We 4 9h |
We 4 10h |
We 4 11h |
We 4 12h |
We 4 13h |
We 4 14h |
We 4 15h |
We 4 16h |
We 4 17h |
Th 5 7h |
Th 5 8h |
Th 5 9h |
Th 5 10h |
Th 5 11h |
Th 5 12h |
Th 5 13h |
Th 5 14h |
Th 5 15h |
Th 5 16h |
Th 5 17h |
Fr 6 7h |
Fr 6 8h |
Fr 6 9h |
Fr 6 10h |
Fr 6 11h |
Fr 6 12h |
Fr 6 13h |
Fr 6 14h |
Fr 6 15h |
Fr 6 16h |
Fr 6 17h |
Sa 7 7h |
Sa 7 8h |
Sa 7 9h |
Sa 7 10h |
Sa 7 11h |
Sa 7 12h |
Sa 7 13h |
Sa 7 14h |
Sa 7 15h |
Sa 7 16h |
Sa 7 17h |
Su 8 7h |
Su 8 8h |
Su 8 9h |
Su 8 10h |
Su 8 11h |
Su 8 12h |
Su 8 13h |
Su 8 14h |
Su 8 15h |
Su 8 16h |
Su 8 17h |
Mo 9 7h |
Mo 9 8h |
Mo 9 9h |
Mo 9 10h |
Mo 9 11h |
Mo 9 12h |
Mo 9 13h |
Mo 9 14h |
Mo 9 15h |
Mo 9 16h |
Mo 9 17h |
Tu 10 7h |
Tu 10 8h |
Tu 10 9h |
Tu 10 10h |
Tu 10 11h |
Tu 10 12h |
Tu 10 13h |
Tu 10 14h |
Tu 10 15h |
Tu 10 16h |
Tu 10 17h |
We 11 8h |
We 11 9h |
We 11 10h |
We 11 11h |
We 11 12h |
We 11 13h |
We 11 14h |
We 11 15h |
We 11 16h |
We 11 17h |
Th 12 8h |
Th 12 9h |
Th 12 10h |
Th 12 11h |
Th 12 12h |
Th 12 13h |
Th 12 14h |
Th 12 15h |
Th 12 16h |
Th 12 17h |
Fr 13 8h |
Fr 13 9h |
Fr 13 10h |
Fr 13 11h |
Fr 13 12h |
Fr 13 13h |
Fr 13 14h |
Fr 13 15h |
Fr 13 16h |
Fr 13 17h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 9 | 10 | 8 | 6 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 1 | 2 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 8 |
Gusts (kn) | 21 | 23 | 22 | 19 | 14 | 9 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 3 | 3 | 5 | 5 | 5 | 7 | 9 | 12 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 4 | 6 | 7 | 9 | 11 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 11 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 8 | 11 | 14 | 17 | 19 | 20 | 18 | 15 | 25 | 24 | 22 | 22 | 23 | 23 | 22 | 22 | 21 | 20 | 20 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 10 | 11 | 13 | 14 | 15 | 15 | 14 | 13 | 13 | 14 | 26 | 27 | 26 | 24 | 23 | 23 | 22 | 22 | 22 | 22 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 243 | 262 | 283 | 307 | 331 | 359 | 689 | 656 | 621 | 588 | 564 | 532 | 508 | 484 | 460 | 437 | 427 | 245 | 241 | 236 | 230 | 227 | 221 | 218 | 218 | 212 | 208 | 203 | 184 | 182 | 178 | 174 | 166 | 162 | 159 | 156 | 152 | 149 | 143 | 107 | 104 | 102 | 100 | 96 | 94 | 95 | 92 | 91 | 87 | 84 | 76 | 73 | 71 | 71 | 67 | 66 | 65 | 62 | 60 | 59 | 57 | 46 | 45 | 46 | 47 | 51 | 52 | 57 | 58 | 63 | 69 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 17 | 18 | 18 | 19 | 19 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 14 | 15 | 16 | 17 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 16 | 14 | 15 | 16 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 20 | 20 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 |
Rain (mm) | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.9 | 0.9 | 0.9 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 2.6 | 2.6 | 2.6 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 100 | 25 | 55 | 92 | 78 | 64 | 29 | 30 | 29 | 18 | 30 | 20 | 10 | 14 | 27 | 22 | 33 | 25 | 12 | 11 | 97 | 67 | 91 | 96 | 99 | 56 | 21 | 85 | 70 | 68 | 69 | 65 | 63 | 42 | 50 | 67 | 62 | 58 | 83 | 78 | 74 | 79 | 85 | 90 | 93 | 95 | 98 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 94 | 96 | 98 | 81 | 85 | 89 | 89 | 90 | 90 | 87 | 84 | 81 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 76 | 64 | 68 | 73 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 98 | 100 | 99 | 99 | 98 | 86 | 74 | 62 | 44 | 27 | 3 | 2 | 1 | 2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Tide Ht. | -0.2 | -0.1 | 0.1 | 0.2 | 0.2 | 0.2 | -0.2 | -0.3 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.2 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.3 | -0.2 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.1 | -0.0 | 0.1 | 0.1 | -0.0 | -0.1 | -0.1 | -0.1 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.2 | -0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.1 | -0.3 | -0.2 | -0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.3 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | -0.4 | -0.4 | -0.3 | -0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | -0.4 | -0.4 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 |
Tide Dir. | high | low | low | high | low | low | low | high | low | high | low | high | low | high | high | high | low | high | low | high | low | high | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 17:40 | 10:20 | 11:00 | 17:40 | 11:50 | 13:10 | 14:40 | 07:10 | 15:50 | 08:40 | 16:50 | 10:10 | 17:40 | 11:30 | 12:20 | 13:00 | 07:30 | 13:40 | 08:00 | 14:20 | 08:40 | 15:00 | 09:20 | 15:40 |
Level: Intermediate, Expert
Type: Ocean
Water type: Medium wave
Water hazards: None
Water quality: Clean
Infos: Nice waves along the beach. Best waves during winter with stronger south winds.
Beach type & size: Sand - Medium
Infos: Long, sandy beach. Lots of space, not crowded.
Identified hazards: None
Beachgoer: None
Wind type: Thermal, Frontal
Wind specificities: Best direction from South to Southeast. Best time of the year during spring. During summer stronger fronts coming from South. During autumn lighter winds from N and NE. During winter you will find the worst wind. In average you can estimate 3-4 days with wind per week over the year.
Access description: by Car -
Accommodations: Rooms
Created 21 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide