Model | Icon Global 11 km run: 17/06 19:44 | GFS 13 km run: 17/06 19:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Tu 17 15h |
Tu 17 16h |
Tu 17 17h |
We 18 8h |
We 18 9h |
We 18 10h |
We 18 11h |
We 18 12h |
We 18 13h |
We 18 14h |
We 18 15h |
We 18 16h |
We 18 17h |
Th 19 8h |
Th 19 9h |
Th 19 10h |
Th 19 11h |
Th 19 12h |
Th 19 13h |
Th 19 14h |
Th 19 15h |
Th 19 16h |
Th 19 17h |
Fr 20 8h |
Fr 20 9h |
Fr 20 10h |
Fr 20 11h |
Fr 20 12h |
Fr 20 13h |
Fr 20 14h |
Fr 20 15h |
Fr 20 16h |
Fr 20 17h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Su 22 8h |
Su 22 9h |
Su 22 10h |
Su 22 11h |
Su 22 12h |
Su 22 13h |
Su 22 14h |
Su 22 15h |
Su 22 16h |
Su 22 17h |
Mo 23 8h |
Mo 23 9h |
Mo 23 10h |
Mo 23 11h |
Mo 23 12h |
Mo 23 13h |
Mo 23 14h |
Mo 23 15h |
Mo 23 16h |
Mo 23 17h |
Tu 24 8h |
Tu 24 9h |
Tu 24 10h |
Tu 24 11h |
Tu 24 12h |
Tu 24 13h |
Tu 24 14h |
Tu 24 15h |
Tu 24 16h |
Tu 24 17h |
We 25 8h |
We 25 9h |
We 25 10h |
We 25 11h |
We 25 12h |
We 25 13h |
We 25 14h |
We 25 15h |
We 25 16h |
We 25 17h |
Th 26 8h |
Th 26 9h |
Th 26 10h |
Th 26 11h |
Th 26 12h |
Th 26 13h |
Th 26 14h |
Th 26 15h |
Th 26 16h |
Th 26 17h |
Fr 27 8h |
Fr 27 9h |
Fr 27 10h |
Fr 27 11h |
Fr 27 12h |
Fr 27 13h |
Fr 27 14h |
Fr 27 15h |
Fr 27 16h |
Fr 27 17h |
Sa 28 8h |
Sa 28 9h |
Sa 28 10h |
Sa 28 11h |
Sa 28 12h |
Sa 28 13h |
Sa 28 14h |
Sa 28 15h |
Sa 28 16h |
Sa 28 17h |
Su 29 8h |
Su 29 9h |
Su 29 10h |
Su 29 11h |
Su 29 12h |
Su 29 13h |
Su 29 14h |
Su 29 15h |
Su 29 16h |
Su 29 17h |
Mo 30 8h |
Mo 30 9h |
Mo 30 10h |
Mo 30 11h |
Mo 30 12h |
Mo 30 13h |
Mo 30 14h |
Mo 30 15h |
Mo 30 16h |
Mo 30 17h |
Tu 1 8h |
Tu 1 9h |
Tu 1 10h |
Tu 1 11h |
Tu 1 12h |
Tu 1 13h |
Tu 1 14h |
Tu 1 15h |
Tu 1 16h |
Tu 1 17h |
We 2 8h |
We 2 9h |
We 2 10h |
We 2 11h |
We 2 12h |
We 2 13h |
We 2 14h |
We 2 15h |
We 2 16h |
We 2 17h |
Wind Dir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 11 | 10 | 12 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 9 | 9 | 7 | 7 | 9 | 11 | 13 | 15 | 13 | 13 | 12 | 11 | 14 | 13 | 13 | 12 | 11 | 13 | 17 | 15 | 10 | 11 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 14 | 15 | 17 | 18 | 19 | 21 | 23 | 20 | 22 | 23 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 15 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 6 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
Gusts (kn) | 27 | 21 | 20 | 10 | 8 | 7 | 8 | 7 | 9 | 10 | 11 | 16 | 16 | 12 | 13 | 16 | 20 | 23 | 26 | 26 | 24 | 23 | 22 | 29 | 27 | 27 | 28 | 28 | 24 | 32 | 31 | 26 | 19 | 30 | 32 | 33 | 35 | 36 | 37 | 37 | 36 | 36 | 35 | 25 | 28 | 30 | 33 | 36 | 40 | 43 | 38 | 40 | 43 | 35 | 36 | 36 | 36 | 35 | 35 | 34 | 32 | 29 | 27 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 12 | 11 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 10 | 11 | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 18 | 16 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 16 | 24 | 23 | 23 | 22 | 21 | 20 | 18 | 17 | 17 | 17 | 21 | 21 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 10 | 9 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 12 | 12 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 1 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.1 | 4.0 | 3.9 | 3.8 | 3.8 | 3.7 | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | 3.9 | 4.0 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 3.7 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 332 | 338 | 340 | 482 | 493 | 494 | 497 | 493 | 495 | 517 | 532 | 542 | 572 | 854 | 875 | 889 | 910 | 932 | 993 | 1.1k | 1.1k | 1.2k | 1.3k | 1.7k | 1.6k | 1.5k | 1.5k | 1.5k | 1.4k | 1.4k | 1.4k | 1.4k | 1.4k | 2.1k | 2.0k | 1.9k | 1.8k | 1.7k | 1.6k | 1.5k | 1.5k | 1.4k | 1.4k | 1.4k | 1.6k | 1.8k | 2.0k | 2.2k | 2.4k | 2.7k | 2.9k | 3.0k | 3.1k | 1.9k | 1.8k | 1.8k | 1.7k | 1.6k | 1.6k | 1.6k | 1.5k | 1.5k | 1.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 18 | 18 | 18 | 16 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 16 | 17 | 18 | 19 | 19 | 19 | 18 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 13 | 13 | 12 | 12 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 8 | 10 | 13 | 15 | 16 | 17 | 17 | 16 | 14 | 12 | 8 | 10 | 14 | 16 | 18 | 18 | 18 | 18 | 16 | 14 | 8 | 11 | 15 | 18 | 19 | 19 | 19 | 18 | 16 | 15 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 14 | 13 | 12 | 7 | 10 | 13 | 15 | 17 | 17 | 17 | 16 | 15 | 13 |
Rain (mm) | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 2.3 | 4.1 | 3.4 | 2.4 | 0.3 | 0.7 | 0.9 | 0.6 | 0.8 | 1.8 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 100 | 100 | 100 | 100 | 98 | 97 | 89 | 82 | 78 | 77 | 67 | 61 | 83 | 79 | 85 | 57 | 69 | 61 | 88 | 76 | 62 | 55 | 85 | 100 | 100 | 100 | 97 | 99 | 97 | 99 | 99 | 100 | 100 | 84 | 89 | 95 | 100 | 92 | 85 | 77 | 78 | 80 | 81 | 37 | 56 | 74 | 93 | 89 | 86 | 82 | 90 | 84 | 79 | 83 | 87 | 92 | 96 | 94 | 92 | 90 | 87 | 83 | 80 | 35 | 42 | 48 | 55 | 52 | 50 | 47 | 54 | 61 | 68 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 54 | 64 | 75 | 85 | 90 | 94 | 99 | 98 | 97 | 96 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 35 | 67 | 100 | 99 | 98 | 97 | 65 | 32 | 98 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 97 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1 | 1 | 2 | 5 | 8 | 11 | 16 | 20 | 25 | ||||||||||||||||
Tide Ht. | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 | 0.2 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.3 | 0.2 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.2 | -0.3 | -0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.4 | -0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.0 | -0.1 | -0.3 | -0.4 | -0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | -0.0 | -0.2 | -0.3 | -0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | -0.0 | -0.2 | -0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 | 0.1 | -0.1 | -0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.0 | -0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.0 | -0.1 |
Tide Dir. | high | low | low | low | high | low | high | high | high | high | high | high | high | high | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 13:10 | 15:30 | 16:10 | 16:50 | 08:30 | 17:40 | 09:10 | 10:00 | 10:40 | 11:20 | 11:50 | 12:00 | 11:40 | 11:00 | 10:30 |
Level: Beginner, Intermediate, Expert
Type: Ocean, Lagoon, River Mouth
Water type: Shallow, Flat, Chop, Small wave, Medium wave
Water hazards: Animals, Currents
Water quality: Crystal clear
Beach type & size: Sand - Big
Identified hazards: None
Beachgoer: None
Wind type: Thermal
Best months: January, February, March, November, December
Access description: by Car -
Specific rules: None
Created 21 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide