Model | Icon Global 11 km run: 22/05 13:34 | GFS 13 km run: 22/05 13:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Th 22 9h |
Th 22 10h |
Th 22 11h |
Th 22 12h |
Th 22 13h |
Th 22 14h |
Th 22 15h |
Th 22 16h |
Th 22 17h |
Th 22 18h |
Fr 23 7h |
Fr 23 8h |
Fr 23 9h |
Fr 23 10h |
Fr 23 11h |
Fr 23 12h |
Fr 23 13h |
Fr 23 14h |
Fr 23 15h |
Fr 23 16h |
Fr 23 17h |
Fr 23 18h |
Sa 24 7h |
Sa 24 8h |
Sa 24 9h |
Sa 24 10h |
Sa 24 11h |
Sa 24 12h |
Sa 24 13h |
Sa 24 14h |
Sa 24 15h |
Sa 24 16h |
Sa 24 17h |
Sa 24 18h |
Su 25 7h |
Su 25 8h |
Su 25 9h |
Su 25 10h |
Su 25 11h |
Su 25 12h |
Su 25 13h |
Su 25 14h |
Su 25 15h |
Su 25 16h |
Su 25 17h |
Su 25 18h |
Mo 26 7h |
Mo 26 8h |
Mo 26 9h |
Mo 26 10h |
Mo 26 11h |
Mo 26 12h |
Mo 26 13h |
Mo 26 14h |
Mo 26 15h |
Mo 26 16h |
Mo 26 17h |
Mo 26 18h |
Tu 27 7h |
Tu 27 8h |
Tu 27 9h |
Tu 27 10h |
Tu 27 11h |
Tu 27 12h |
Tu 27 13h |
Tu 27 14h |
Tu 27 15h |
Tu 27 16h |
Tu 27 17h |
Tu 27 18h |
We 28 7h |
We 28 8h |
We 28 9h |
We 28 10h |
We 28 11h |
We 28 12h |
We 28 13h |
We 28 14h |
We 28 15h |
We 28 16h |
We 28 17h |
We 28 18h |
Th 29 7h |
Th 29 8h |
Th 29 9h |
Th 29 10h |
Th 29 11h |
Th 29 12h |
Th 29 13h |
Th 29 14h |
Th 29 15h |
Th 29 16h |
Th 29 17h |
Th 29 18h |
Fr 30 7h |
Fr 30 8h |
Fr 30 9h |
Fr 30 10h |
Fr 30 11h |
Fr 30 12h |
Fr 30 13h |
Fr 30 14h |
Fr 30 15h |
Fr 30 16h |
Fr 30 17h |
Fr 30 18h |
Sa 31 7h |
Sa 31 8h |
Sa 31 9h |
Sa 31 10h |
Sa 31 11h |
Sa 31 12h |
Sa 31 13h |
Sa 31 14h |
Sa 31 15h |
Sa 31 16h |
Sa 31 17h |
Sa 31 18h |
Su 1 7h |
Su 1 8h |
Su 1 9h |
Su 1 10h |
Su 1 11h |
Su 1 12h |
Su 1 13h |
Su 1 14h |
Su 1 15h |
Su 1 16h |
Su 1 17h |
Su 1 18h |
Mo 2 7h |
Mo 2 8h |
Mo 2 9h |
Mo 2 10h |
Mo 2 11h |
Mo 2 12h |
Mo 2 13h |
Mo 2 14h |
Mo 2 15h |
Mo 2 16h |
Mo 2 17h |
Mo 2 18h |
Tu 3 7h |
Tu 3 8h |
Tu 3 9h |
Tu 3 10h |
Tu 3 11h |
Tu 3 12h |
Tu 3 13h |
Tu 3 14h |
Tu 3 15h |
Tu 3 16h |
Tu 3 17h |
Tu 3 18h |
We 4 7h |
We 4 8h |
We 4 9h |
We 4 10h |
We 4 11h |
We 4 12h |
We 4 13h |
We 4 14h |
We 4 15h |
We 4 16h |
We 4 17h |
We 4 18h |
Th 5 7h |
Th 5 8h |
Th 5 9h |
Th 5 10h |
Th 5 11h |
Th 5 12h |
Th 5 13h |
Th 5 14h |
Th 5 15h |
Th 5 16h |
Th 5 17h |
Th 5 18h |
Fr 6 7h |
Fr 6 8h |
Fr 6 9h |
Fr 6 10h |
Fr 6 11h |
Fr 6 12h |
Fr 6 13h |
Fr 6 14h |
Fr 6 15h |
Fr 6 16h |
Fr 6 17h |
Fr 6 18h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 6 | 7 | 8 | 11 | 13 | 15 | 16 | 15 | 14 | 14 | 7 | 7 | 8 | 9 | 11 | 13 | 14 | 16 | 17 | 18 | 15 | 14 | 6 | 6 | 7 | 9 | 11 | 15 | 17 | 17 | 17 | 15 | 15 | 13 | 5 | 4 | 4 | 5 | 8 | 10 | 12 | 13 | 12 | 12 | 12 | 11 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 12 | 11 | 3 | 2 | 2 | 3 | 5 | 7 | 9 | 9 | 10 | 11 | 10 | 10 | 4 | 3 | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 13 | 13 | 12 | 6 | 6 | 5 | 5 | 6 | 9 | 11 | 13 | 14 | 15 | 14 | 12 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 7 | 7 | 4 | 4 | 4 | 6 | 9 | 13 | 15 | 16 | 15 | 14 | 13 | 13 | 9 | 8 | 8 | 8 | 10 | 13 | 15 | 15 | 13 | 12 | 11 | 11 | 7 | 6 | 5 | 5 | 8 | 12 | 14 | 14 | 13 | 13 | 13 | 13 | 7 | 7 | 7 | 8 | 10 | 13 | 15 | 15 | 13 | 12 | 12 | 11 | 6 | 4 | 3 | 4 | 8 | 12 | 15 | 15 | 13 | 11 | 11 | 11 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 8 | 7 | 7 | 9 | 12 | 16 | 18 | 18 | 16 | 14 | 13 | 12 |
Gusts (kn) | 10 | 11 | 13 | 17 | 20 | 22 | 26 | 26 | 25 | 24 | 13 | 14 | 15 | 15 | 17 | 20 | 22 | 25 | 27 | 28 | 29 | 26 | 12 | 11 | 12 | 14 | 18 | 23 | 26 | 27 | 28 | 28 | 25 | 25 | 7 | 7 | 8 | 9 | 12 | 16 | 18 | 19 | 20 | 20 | 20 | 19 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 21 | 20 | 19 | 9 | 8 | 7 | 7 | 9 | 11 | 13 | 14 | 15 | 16 | 16 | 17 | 10 | 9 | 8 | 8 | 10 | 12 | 14 | 17 | 19 | 22 | 21 | 20 | 13 | 12 | 11 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 22 | 21 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 5 | 4 | 4 | 6 | 9 | 12 | 14 | 15 | 17 | 18 | 19 | 12 | 10 | 9 | 8 | 9 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 8 | 7 | 6 | 5 | 6 | 8 | 10 | 11 | 13 | 14 | 15 | 16 | 9 | 8 | 7 | 7 | 9 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 7 | 6 | 5 | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 14 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 12 | 13 | 14 | 14 | 13 | 11 | 10 | 8 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 17 | 16 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 729 | 714 | 694 | 674 | 660 | 627 | 613 | 587 | 574 | 548 | 475 | 483 | 490 | 494 | 498 | 498 | 518 | 521 | 537 | 541 | 556 | 564 | 635 | 640 | 640 | 640 | 648 | 648 | 648 | 662 | 667 | 685 | 710 | 730 | 945 | 962 | 962 | 962 | 962 | 962 | 956 | 960 | 947 | 933 | 931 | 917 | 691 | 677 | 663 | 649 | 623 | 605 | 588 | 583 | 562 | 541 | 533 | 513 | 409 | 402 | 386 | 380 | 370 | 364 | 354 | 337 | 331 | 317 | 314 | 304 | 219 | 219 | 213 | 211 | 203 | 201 | 199 | 202 | 200 | 203 | 201 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 24 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 30 | 29 | 28 | 26 | 25 | 23 | 23 | 25 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 25 | 24 | 23 | 24 | 25 | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 27 | 26 | 25 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 29 | 28 | 27 | 25 | 24 | 23 | 24 | 26 | 27 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 24 | 23 | 24 | 26 | 27 | 28 | 30 | 30 | 29 | 28 | 26 | 25 | 23 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 24 | 25 | 26 | 26 | 25 | 25 | 24 | 23 | 22 | 21 | 22 | 23 | 25 | 26 | 27 | 27 | 27 | 25 | 23 | 22 | 21 | 20 | 21 | 22 | 24 | 25 | 25 | 26 | 25 | 25 | 24 | 23 | 22 | 20 | 20 | 22 | 23 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 22 | 21 | 21 | 23 | 25 | 26 | 27 | 26 | 26 | 25 | 24 | 23 | 22 | 20 | 20 | 21 | 23 | 24 | 24 | 25 | 24 | 24 | 23 | 22 | 21 | 20 | 20 | 22 | 25 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 20 |
Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 64 | 56 | 50 | 52 | 47 | 28 | 33 | 46 | 70 | 72 | 70 | 53 | 26 | 16 | 15 | 35 | 58 | 40 | 40 | 35 | 56 | 78 | 91 | 90 | 61 | 56 | 64 | 73 | 79 | 47 | 29 | 14 | 20 | 27 | 23 | 16 | 12 | 9 | 5 | 25 | 45 | 54 | 36 | 18 | 1 | 3 | 4 | 18 | 33 | 47 | 61 | 76 | 55 | 37 | 18 | 5 | 11 | 16 | 33 | 49 | 6 | 4 | 2 | 15 | 30 | 1 | 1 | 2 | 13 | 23 | 34 | 36 | 39 | 84 | 89 | 95 | 100 | 90 | 81 | 71 | 80 | 88 | 97 | 98 | 99 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 83 | 79 | 76 | 72 | 51 | 30 | 9 | 12 | 16 | 19 | 16 | 13 | 93 | 82 | 72 | 61 | 44 | 27 | 10 | 26 | 43 | 59 | 68 | 77 | 16 | 17 | 18 | 19 | 33 | 47 | 61 | 70 | 80 | 89 | 90 | 90 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 6 | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Tide Ht. | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.0 | -0.2 | -0.4 | -0.5 | -0.4 | -0.3 | 0.0 | 0.3 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | -0.1 | -0.4 | -0.6 | -0.5 | -0.5 | -0.3 | 0.0 | 0.3 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 | -0.2 | -0.5 | -0.5 | -0.6 | -0.5 | -0.3 | 0.0 | 0.4 | 0.7 | 0.8 | 0.7 | 0.5 | 0.1 | -0.3 | -0.3 | -0.6 | -0.6 | -0.6 | -0.3 | 0.1 | 0.4 | 0.7 | 0.8 | 0.7 | 0.4 | 0.0 | 0.0 | -0.4 | -0.6 | -0.7 | -0.6 | -0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 0.7 | 0.3 | 0.4 | -0.0 | -0.4 | -0.6 | -0.7 | -0.5 | -0.2 | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.6 | 0.3 | -0.1 | -0.4 | -0.6 | -0.6 | -0.5 | -0.2 | 0.2 | 0.5 | 0.7 | 0.7 | 0.8 | 0.6 | 0.3 | -0.1 | -0.4 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | 0.5 | 0.6 | 0.7 | 0.7 | 0.5 | 0.2 | -0.1 | -0.4 | -0.5 | -0.5 | -0.3 | -0.1 | 0.2 | 0.4 | 0.6 | 0.7 | 0.6 | 0.4 | 0.2 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.4 | 0.2 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.0 | -0.2 | -0.3 | -0.4 | -0.3 | -0.2 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | -0.0 | -0.3 | -0.4 |
Tide Dir. | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | high | low | high | low | high | low | high | low | high | low | high | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 11:30 | 18:10 | 12:30 | 07:10 | 13:20 | 08:10 | 14:10 | 09:00 | 15:00 | 09:50 | 15:50 | 10:40 | 16:40 | 11:40 | 17:30 | 12:30 | 18:20 | 07:20 | 13:20 | 08:10 | 14:20 | 09:10 | 15:30 | 10:00 | 16:30 | 11:00 | 17:30 | 11:50 | 18:30 | 12:40 |
Level: Intermediate, Expert
Type: Ocean
Water type: Chop, Medium wave
Water hazards: Rocks
Water quality: Clean
Infos: Best waves with a South swell.
Beach type & size: Sand - Tidal
Identified hazards: Rocks
Beachgoer: None
Wind type: Thermal
Wind specificities: Probably the windiest place near Mancora, Cabo Blanqio is a local secret - if there is wind anywhere, it is there. The wind season is solid June through December. The heart being July through October. You can expect 20 to 25 knots.
Best months: June, July, August, September, October, November, December
Access description: by Car - The only access is by car - 2 wheel drive is sufficient because the roads are acceptable.
Specific rules: Other
Extra: Drivers will need to present identification to the petroleum company security guards.
Accommodations: None
Created 24 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the low tide