Model | Icon Global 11 km run: 17/06 20:47 | GFS 13 km run: 17/06 20:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Tu 17 16h |
Tu 17 17h |
We 18 8h |
We 18 9h |
We 18 10h |
We 18 11h |
We 18 12h |
We 18 13h |
We 18 14h |
We 18 15h |
We 18 16h |
We 18 17h |
Th 19 8h |
Th 19 9h |
Th 19 10h |
Th 19 11h |
Th 19 12h |
Th 19 13h |
Th 19 14h |
Th 19 15h |
Th 19 16h |
Th 19 17h |
Fr 20 8h |
Fr 20 9h |
Fr 20 10h |
Fr 20 11h |
Fr 20 12h |
Fr 20 13h |
Fr 20 14h |
Fr 20 15h |
Fr 20 16h |
Fr 20 17h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Su 22 8h |
Su 22 9h |
Su 22 10h |
Su 22 11h |
Su 22 12h |
Su 22 13h |
Su 22 14h |
Su 22 15h |
Su 22 16h |
Su 22 17h |
Mo 23 8h |
Mo 23 9h |
Mo 23 10h |
Mo 23 11h |
Mo 23 12h |
Mo 23 13h |
Mo 23 14h |
Mo 23 15h |
Mo 23 16h |
Mo 23 17h |
Tu 24 8h |
Tu 24 9h |
Tu 24 10h |
Tu 24 11h |
Tu 24 12h |
Tu 24 13h |
Tu 24 14h |
Tu 24 15h |
Tu 24 16h |
Tu 24 17h |
We 25 8h |
We 25 9h |
We 25 10h |
We 25 11h |
We 25 12h |
We 25 13h |
We 25 14h |
We 25 15h |
We 25 16h |
We 25 17h |
Th 26 8h |
Th 26 9h |
Th 26 10h |
Th 26 11h |
Th 26 12h |
Th 26 13h |
Th 26 14h |
Th 26 15h |
Th 26 16h |
Th 26 17h |
Fr 27 8h |
Fr 27 9h |
Fr 27 10h |
Fr 27 11h |
Fr 27 12h |
Fr 27 13h |
Fr 27 14h |
Fr 27 15h |
Fr 27 16h |
Fr 27 17h |
Sa 28 8h |
Sa 28 9h |
Sa 28 10h |
Sa 28 11h |
Sa 28 12h |
Sa 28 13h |
Sa 28 14h |
Sa 28 15h |
Sa 28 16h |
Sa 28 17h |
Su 29 8h |
Su 29 9h |
Su 29 10h |
Su 29 11h |
Su 29 12h |
Su 29 13h |
Su 29 14h |
Su 29 15h |
Su 29 16h |
Su 29 17h |
Mo 30 8h |
Mo 30 9h |
Mo 30 10h |
Mo 30 11h |
Mo 30 12h |
Mo 30 13h |
Mo 30 14h |
Mo 30 15h |
Mo 30 16h |
Mo 30 17h |
Tu 1 8h |
Tu 1 9h |
Tu 1 10h |
Tu 1 11h |
Tu 1 12h |
Tu 1 13h |
Tu 1 14h |
Tu 1 15h |
Tu 1 16h |
Tu 1 17h |
We 2 8h |
We 2 9h |
We 2 10h |
We 2 11h |
We 2 12h |
We 2 13h |
We 2 14h |
We 2 15h |
We 2 16h |
We 2 17h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 20 | 18 | 7 | 7 | 6 | 6 | 5 | 4 | 5 | 7 | 12 | 15 | 12 | 14 | 13 | 14 | 15 | 16 | 18 | 18 | 18 | 19 | 23 | 23 | 22 | 21 | 15 | 18 | 26 | 25 | 23 | 20 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 20 | 21 | 22 | 23 | 25 | 27 | 30 | 26 | 29 | 32 | 29 | 28 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | 12 | 11 | 10 | 15 | 16 | 17 | 17 | 15 | 13 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 2 | 1 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 3 | 2 |
Gusts (kn) | 27 | 28 | 10 | 12 | 11 | 11 | 11 | 9 | 9 | 9 | 16 | 20 | 16 | 18 | 18 | 19 | 20 | 21 | 23 | 24 | 24 | 25 | 36 | 35 | 31 | 30 | 29 | 24 | 38 | 37 | 35 | 32 | 39 | 40 | 40 | 41 | 43 | 46 | 49 | 47 | 45 | 44 | 32 | 34 | 36 | 38 | 40 | 43 | 46 | 40 | 44 | 48 | 44 | 43 | 40 | 38 | 38 | 38 | 38 | 36 | 34 | 32 | 18 | 17 | 16 | 16 | 14 | 13 | 11 | 11 | 11 | 11 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 13 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 25 | 26 | 26 | 26 | 24 | 22 | 20 | 20 | 20 | 20 | 24 | 23 | 21 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 3 | 1 | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 6 | 3 | 1 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3.0 | 3.0 | 4.3 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | 3.8 | 3.7 | 3.6 | 3.7 | 4.0 | 4.3 | 4.5 | 4.7 | 5.0 | 5.3 | 5.6 | 5.7 | 5.9 | 4.3 | 4.1 | 4.0 | 3.8 | 3.7 | 3.5 | 3.2 | 3.0 | 2.9 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 334 | 353 | 421 | 424 | 450 | 483 | 514 | 491 | 472 | 452 | 474 | 497 | 1.2k | 1.1k | 1.2k | 1.2k | 1.2k | 1.2k | 1.3k | 1.3k | 1.4k | 1.5k | 2.8k | 2.6k | 2.6k | 2.5k | 2.5k | 2.5k | 2.6k | 2.6k | 2.7k | 2.8k | 3.0k | 2.8k | 2.6k | 2.5k | 2.4k | 2.3k | 2.1k | 2.0k | 1.9k | 1.7k | 1.3k | 1.6k | 1.9k | 2.3k | 2.6k | 3.1k | 3.6k | 4.2k | 4.7k | 5.2k | 3.0k | 2.8k | 2.6k | 2.3k | 2.2k | 1.9k | 1.7k | 1.5k | 1.4k | 1.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 13 | 13 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 11 | 13 | 15 | 16 | 16 | 16 | 16 | 15 | 13 | 10 | 11 | 13 | 15 | 16 | 16 | 16 | 16 | 15 | 14 |
Rain (mm) | 1.1 | 0.4 | 1.1 | 1.5 | 0.9 | 1.1 | 0.6 | 0.1 | 0.1 | 0.2 | 0.9 | 3.3 | 4.9 | 5.1 | 3.0 | 1.3 | 3.8 | 1.9 | 0.9 | 1.2 | 0.2 | 1.1 | 1.1 | 1.1 | 1.8 | 1.8 | 1.8 | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 0.7 | 0.7 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 100 | 100 | 100 | 100 | 100 | 86 | 83 | 84 | 57 | 57 | 80 | 61 | 79 | 73 | 63 | 21 | 13 | 54 | 87 | 19 | 41 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 94 | 87 | 81 | 82 | 84 | 85 | 64 | 71 | 77 | 84 | 86 | 88 | 90 | 78 | 70 | 61 | 33 | 55 | 76 | 98 | 95 | 92 | 89 | 89 | 89 | 89 | 67 | 48 | 30 | 11 | 25 | 39 | 53 | 59 | 66 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 90 | 81 | 71 | 65 | 58 | 52 | 59 | 66 | 73 | 88 | 92 | 96 | 100 | 100 | 100 | 100 | 70 | 39 | 9 | 96 | 97 | 99 | 100 | 100 | 100 | 100 | 93 | 86 | 79 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 5 | 7 | 16 | 26 | 35 | ||||||||||||||||||||||||
Tide Ht. | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.2 | 0.1 | 0.1 | 0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | 0.3 | 0.2 | 0.2 | 0.1 | -0.0 | -0.2 | -0.2 | -0.3 | -0.3 | -0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.4 | -0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.0 | -0.1 | -0.3 | -0.4 | -0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 | -0.0 | -0.2 | -0.3 | -0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | -0.0 | -0.2 | -0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 | -0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | -0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | -0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | -0.0 | -0.1 | -0.1 |
Tide Dir. | high | high | low | high | low | high | low | low | low | low | high | high | high | high | high | high | high | high | high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 12:10 | 08:00 | 11:00 | 12:20 | 15:20 | 16:10 | 15:30 | 16:00 | 16:40 | 17:30 | 08:30 | 09:20 | 10:10 | 10:50 | 11:30 | 11:50 | 10:20 | 10:40 | 10:50 |
Level: Beginner, Intermediate, Expert
Type: Ocean
Water type: Shallow, Flat, Small wave
Water hazards: Swimmers, Ships
Water quality: Crystal clear
Infos: Great water, shallow and flat. Small waves with according conditions.
Beach type & size: Grass, Sand - Big
Infos: Sandy, clean beach.
Identified hazards: Cars
Weather specificities: Normally a wetsuit is always needed, summer can be without.
Wind type: Trade
Wind specificities: Best with Northeasterlies.
Access description: by Car, Bus - Main beach of Dunsborough, just 500m from City Center.
Specific rules: None
Extra: Just respect other swimmers and people there.
Nightlife: Little bit, otherwise go North to Perth.
Accommodations: Shower, Toilet, Parking
Created 21 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment: