Model | Icon Global 11 km run: 03/05 14:30 | GFS 13 km run: 03/05 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Sa 3 10h |
Sa 3 11h |
Sa 3 12h |
Sa 3 13h |
Sa 3 14h |
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Sa 3 18h |
Su 4 8h |
Su 4 9h |
Su 4 10h |
Su 4 11h |
Su 4 12h |
Su 4 13h |
Su 4 14h |
Su 4 15h |
Su 4 16h |
Su 4 17h |
Su 4 18h |
Mo 5 8h |
Mo 5 9h |
Mo 5 10h |
Mo 5 11h |
Mo 5 12h |
Mo 5 13h |
Mo 5 14h |
Mo 5 15h |
Mo 5 16h |
Mo 5 17h |
Mo 5 18h |
Tu 6 8h |
Tu 6 9h |
Tu 6 10h |
Tu 6 11h |
Tu 6 12h |
Tu 6 13h |
Tu 6 14h |
Tu 6 15h |
Tu 6 16h |
Tu 6 17h |
Tu 6 18h |
We 7 8h |
We 7 9h |
We 7 10h |
We 7 11h |
We 7 12h |
We 7 13h |
We 7 14h |
We 7 15h |
We 7 16h |
We 7 17h |
Th 8 8h |
Th 8 9h |
Th 8 10h |
Th 8 11h |
Th 8 12h |
Th 8 13h |
Th 8 14h |
Th 8 15h |
Th 8 16h |
Th 8 17h |
Fr 9 8h |
Fr 9 9h |
Fr 9 10h |
Fr 9 11h |
Fr 9 12h |
Fr 9 13h |
Fr 9 14h |
Fr 9 15h |
Fr 9 16h |
Fr 9 17h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Su 11 8h |
Su 11 9h |
Su 11 10h |
Su 11 11h |
Su 11 12h |
Su 11 13h |
Su 11 14h |
Su 11 15h |
Su 11 16h |
Su 11 17h |
Mo 12 8h |
Mo 12 9h |
Mo 12 10h |
Mo 12 11h |
Mo 12 12h |
Mo 12 13h |
Mo 12 14h |
Mo 12 15h |
Mo 12 16h |
Mo 12 17h |
Tu 13 8h |
Tu 13 9h |
Tu 13 10h |
Tu 13 11h |
Tu 13 12h |
Tu 13 13h |
Tu 13 14h |
Tu 13 15h |
Tu 13 16h |
Tu 13 17h |
We 14 8h |
We 14 9h |
We 14 10h |
We 14 11h |
We 14 12h |
We 14 13h |
We 14 14h |
We 14 15h |
We 14 16h |
We 14 17h |
Th 15 8h |
Th 15 9h |
Th 15 10h |
Th 15 11h |
Th 15 12h |
Th 15 13h |
Th 15 14h |
Th 15 15h |
Th 15 16h |
Th 15 17h |
Fr 16 8h |
Fr 16 9h |
Fr 16 10h |
Fr 16 11h |
Fr 16 12h |
Fr 16 13h |
Fr 16 14h |
Fr 16 15h |
Fr 16 16h |
Fr 16 17h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Su 18 8h |
Su 18 9h |
Su 18 10h |
Su 18 11h |
Su 18 12h |
Su 18 13h |
Su 18 14h |
Su 18 15h |
Su 18 16h |
Su 18 17h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 8 | 7 | 3 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 12 | 14 | 15 | 15 | 14 | 13 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 8 | 11 | 14 | 13 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Gusts (kn) | 10 | 9 | 8 | 7 | 8 | 10 | 10 | 9 | 9 | 2 | 3 | 5 | 6 | 7 | 6 | 5 | 6 | 7 | 8 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 8 | 8 | 5 | 4 | 7 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 12 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 23 | 22 | 21 | 10 | 22 | 23 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 6 | 9 | 12 | 14 | 13 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 245 | 233 | 225 | 212 | 206 | 194 | 187 | 177 | 170 | 100 | 97 | 95 | 97 | 95 | 93 | 96 | 94 | 96 | 98 | 100 | 141 | 144 | 148 | 148 | 151 | 155 | 158 | 162 | 166 | 164 | 167 | 169 | 178 | 192 | 207 | 223 | 240 | 257 | 273 | 290 | 299 | 314 | 373 | 377 | 377 | 384 | 384 | 392 | 388 | 396 | 392 | 396 | 403 | 398 | 402 | 393 | 393 | 393 | 388 | 388 | 383 | 386 | 390 | 371 | 358 | 344 | 325 | 333 | 339 | 354 | 369 | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 15 | 16 | 17 | 18 | 18 | 18 | 17 | 16 | 15 | 12 | 13 | 15 | 18 | 21 | 23 | 24 | 25 | 24 | 21 | 17 | 12 | 15 | 17 | 19 | 21 | 22 | 22 | 21 | 20 | 19 | 17 | 12 | 13 | 16 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 18 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 13 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 13 | 14 | 16 | 18 | 19 | 20 | 21 | 21 | 20 | 19 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 17 | 17 | 16 | 13 | 14 | 16 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 15 | 16 | 18 | 19 | 21 | 22 | 23 | 23 | 22 | 21 | 21 | 23 | 26 | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 4 | 28 | 33 | 16 | 27 | 29 | 43 | 31 | 51 | 21 | 97 | 100 | 100 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 70 | 68 | 11 | 3 | 8 | 78 | 75 | 73 | 70 | 78 | 87 | 95 | 67 | 39 | 11 | 11 | 6 | 2 | 5 | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 79 | 90 | 100 | 100 | 100 | 100 | 100 | 79 | 59 | 38 | 27 | 15 | 4 | 13 | 21 | 30 | 38 | 33 | 27 | 22 | 48 | 74 | 100 | 4 | 3 | 3 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 39 | 28 | 17 | 13 | 8 | 4 | 5 | 5 | 6 | 2 | 4 | 6 | 100 | 95 | 90 | 85 | 90 | 95 | 100 | 100 | 99 | 99 | 43 | 58 | 74 | 89 | 93 | 96 | 100 | 100 | 99 | 99 | ||||||||||||||||||||||||||||||||||||||
Tide Ht. | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.2 | -0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | -0.0 | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | -0.1 | -0.3 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | -0.2 | -0.5 | -0.4 | -0.2 | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | -0.1 | -0.6 | -0.5 | -0.4 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | -0.6 | -0.6 | -0.5 | -0.2 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.2 | -0.6 | -0.6 | -0.6 | -0.4 | -0.1 | 0.2 | 0.5 | 0.6 | 0.5 | 0.3 | -0.5 | -0.6 | -0.6 | -0.5 | -0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.4 | -0.3 | -0.5 | -0.6 | -0.5 | -0.4 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | -0.2 | -0.4 | -0.6 | -0.6 | -0.4 | -0.2 | 0.1 | 0.3 | 0.5 | 0.5 | -0.0 | -0.3 | -0.5 | -0.5 | -0.5 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.1 | -0.1 | -0.3 | -0.4 | -0.5 | -0.4 | -0.2 | -0.0 | 0.2 | 0.3 | 0.2 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.2 | 0.0 | 0.2 |
Tide Dir. | low | high | low | high | low | high | low | high | high | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 13:50 | 08:50 | 15:30 | 10:30 | 16:50 | 11:40 | 17:50 | 12:30 | 13:10 | 13:40 | 08:10 | 14:10 | 08:40 | 14:40 | 09:10 | 15:10 | 09:30 | 15:40 | 10:00 | 16:10 | 10:30 | 16:50 | 11:00 | 17:30 | 11:40 | 12:30 |
Level: Intermediate, Expert
Type: Ocean
Water type: Small wave, Medium wave
Water hazards: Animals
Water quality: Clean
Beach type & size: Sand - Medium
Beachgoer: None
Wind type: Thermal, Frontal
Best months: January, February, March, November, December
Access description: by Car -
Accommodations: Parking
Created 24 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide