Model | Icon Global 11 km run: 17/06 20:59 | GFS 13 km run: 17/06 20:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Tu 17 16h |
Tu 17 17h |
We 18 8h |
We 18 9h |
We 18 10h |
We 18 11h |
We 18 12h |
We 18 13h |
We 18 14h |
We 18 15h |
We 18 16h |
We 18 17h |
Th 19 8h |
Th 19 9h |
Th 19 10h |
Th 19 11h |
Th 19 12h |
Th 19 13h |
Th 19 14h |
Th 19 15h |
Th 19 16h |
Th 19 17h |
Fr 20 8h |
Fr 20 9h |
Fr 20 10h |
Fr 20 11h |
Fr 20 12h |
Fr 20 13h |
Fr 20 14h |
Fr 20 15h |
Fr 20 16h |
Fr 20 17h |
Sa 21 8h |
Sa 21 9h |
Sa 21 10h |
Sa 21 11h |
Sa 21 12h |
Sa 21 13h |
Sa 21 14h |
Sa 21 15h |
Sa 21 16h |
Sa 21 17h |
Su 22 8h |
Su 22 9h |
Su 22 10h |
Su 22 11h |
Su 22 12h |
Su 22 13h |
Su 22 14h |
Su 22 15h |
Su 22 16h |
Su 22 17h |
Mo 23 8h |
Mo 23 9h |
Mo 23 10h |
Mo 23 11h |
Mo 23 12h |
Mo 23 13h |
Mo 23 14h |
Mo 23 15h |
Mo 23 16h |
Mo 23 17h |
Tu 24 8h |
Tu 24 9h |
Tu 24 10h |
Tu 24 11h |
Tu 24 12h |
Tu 24 13h |
Tu 24 14h |
Tu 24 15h |
Tu 24 16h |
Tu 24 17h |
We 25 8h |
We 25 9h |
We 25 10h |
We 25 11h |
We 25 12h |
We 25 13h |
We 25 14h |
We 25 15h |
We 25 16h |
We 25 17h |
Th 26 8h |
Th 26 9h |
Th 26 10h |
Th 26 11h |
Th 26 12h |
Th 26 13h |
Th 26 14h |
Th 26 15h |
Th 26 16h |
Th 26 17h |
Fr 27 8h |
Fr 27 9h |
Fr 27 10h |
Fr 27 11h |
Fr 27 12h |
Fr 27 13h |
Fr 27 14h |
Fr 27 15h |
Fr 27 16h |
Fr 27 17h |
Sa 28 8h |
Sa 28 9h |
Sa 28 10h |
Sa 28 11h |
Sa 28 12h |
Sa 28 13h |
Sa 28 14h |
Sa 28 15h |
Sa 28 16h |
Sa 28 17h |
Su 29 8h |
Su 29 9h |
Su 29 10h |
Su 29 11h |
Su 29 12h |
Su 29 13h |
Su 29 14h |
Su 29 15h |
Su 29 16h |
Su 29 17h |
Mo 30 8h |
Mo 30 9h |
Mo 30 10h |
Mo 30 11h |
Mo 30 12h |
Mo 30 13h |
Mo 30 14h |
Mo 30 15h |
Mo 30 16h |
Mo 30 17h |
Tu 1 8h |
Tu 1 9h |
Tu 1 10h |
Tu 1 11h |
Tu 1 12h |
Tu 1 13h |
Tu 1 14h |
Tu 1 15h |
Tu 1 16h |
Tu 1 17h |
We 2 8h |
We 2 9h |
We 2 10h |
We 2 11h |
We 2 12h |
We 2 13h |
We 2 14h |
We 2 15h |
We 2 16h |
We 2 17h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 10 | 11 | 12 | 13 | 8 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 9 | 10 | 10 | 9 | 10 | 10 | 13 | 13 | 12 | 13 | 8 | 7 | 7 | 7 | 9 | 11 | 13 | 14 | 14 | 14 | 1 | 2 | 5 | 7 | 9 | 11 | 12 | 9 | 11 | 13 | 10 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 14 | 15 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 8 | 8 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 8 | 8 | 13 | 12 | 10 | 7 | 5 | 6 | 9 | 10 | 10 | 9 |
Gusts (kn) | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 15 | 15 | 17 | 13 | 14 | 14 | 13 | 14 | 14 | 17 | 17 | 17 | 17 | 11 | 12 | 12 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 2 | 5 | 8 | 10 | 12 | 14 | 16 | 12 | 14 | 17 | 13 | 12 | 12 | 11 | 13 | 15 | 17 | 18 | 18 | 19 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 7 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | 18 | 16 | 12 | 8 | 5 | 3 | 3 | 4 | 6 | 7 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 273 | 273 | 273 | 280 | 278 | 277 | 280 | 276 | 270 | 262 | 220 | 214 | 209 | 204 | 199 | 194 | 190 | 183 | 181 | 174 | 227 | 230 | 232 | 231 | 234 | 242 | 242 | 248 | 257 | 257 | 322 | 321 | 320 | 319 | 314 | 309 | 302 | 292 | 291 | 280 | 231 | 238 | 261 | 295 | 321 | 363 | 413 | 458 | 497 | 537 | 759 | 772 | 793 | 800 | 814 | 820 | 841 | 848 | 862 | 862 | 686 | 663 | 657 | 639 | 633 | 654 | 664 | 684 | 722 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 13 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 10 | 12 | 14 | 15 | 16 | 16 | 16 | 15 | 14 | 7 | 9 | 11 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 8 | 10 | 12 | 13 | 14 | 15 | 15 | 15 | 13 | 12 | 7 | 9 | 10 | 12 | 13 | 14 | 14 | 13 | 12 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 |
Rain (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 15 | 32 | 9 | 34 | 97 | 43 | 27 | 44 | 72 | 68 | 50 | 43 | 36 | 29 | 26 | 22 | 19 | 17 | 16 | 14 | 94 | 84 | 74 | 64 | 43 | 21 | 5 | 2 | 16 | 43 | 69 | 96 | 97 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 97 | 96 | 96 | 96 | 95 | 95 | 97 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 45 | 43 | 41 | 39 | 28 | 17 | 6 | 5 | 3 | 2 | 40 | 60 | 80 | 100 | 100 | 100 | 100 | 96 | 93 | 89 | 95 | 85 | 74 | 64 | 44 | 24 | 4 | 3 | 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||
Tide Ht. | 0.5 | 0.3 | -0.2 | -0.2 | -0.2 | -0.1 | 0.0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | -0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.0 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.0 | -0.1 | -0.2 | -0.3 | -0.2 | -0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.3 | -0.2 | -0.0 | 0.1 | 0.6 | 0.5 | 0.3 | 0.1 | -0.2 | -0.4 | -0.5 | -0.4 | -0.3 | -0.1 | 0.8 | 0.7 | 0.6 | 0.3 | 0.0 | -0.2 | -0.5 | -0.6 | -0.5 | -0.4 | 0.7 | 0.9 | 0.8 | 0.6 | 0.3 | -0.0 | -0.3 | -0.5 | -0.6 | -0.6 | 0.6 | 0.8 | 0.9 | 0.8 | 0.6 | 0.3 | -0.1 | -0.4 | -0.6 | -0.7 | 0.3 | 0.6 | 0.9 | 0.9 | 0.8 | 0.6 | 0.2 | -0.1 | -0.5 | -0.7 | 0.0 | 0.4 | 0.7 | 0.9 | 0.9 | 0.8 | 0.5 | 0.2 | -0.2 | -0.5 | -0.2 | 0.1 | 0.4 | 0.7 | 0.8 | 0.8 | 0.7 | 0.4 | 0.1 | -0.3 | -0.4 | -0.2 | 0.1 | 0.4 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | -0.0 | -0.4 | -0.3 | -0.1 | 0.1 | 0.4 | 0.5 | 0.6 | 0.6 | 0.4 | 0.2 | -0.3 | -0.3 | -0.2 | -0.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | -0.1 | -0.2 | -0.2 | -0.2 | -0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 |
Tide Dir. | low | high | low | high | low | high | low | low | high | low | high | low | high | low | high | low | high | high | high | high | low | high | low | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 09:20 | 15:30 | 10:40 | 16:30 | 12:00 | 17:40 | 13:10 | 14:20 | 08:20 | 15:10 | 09:20 | 16:10 | 10:10 | 17:00 | 11:00 | 17:50 | 11:50 | 12:30 | 13:20 | 14:10 | 08:40 | 14:50 | 09:40 | 15:40 |
Level: Beginner, Intermediate, Expert
Type: River Mouth
Water type: Flat, Chop
Water hazards: Currents
Water quality: Clean
Beach type & size: Sand - Small
Identified hazards: None
Weather specificities: Water temperature between 12-16C.
Wind type: Thermal
Wind specificities: Very gusty, mainly 17-20kts
Best months: January, February, March, August, September, October, November, December
Access description: by Car -
Specific rules: Fees
Extra: Access costs 5000CPL.
Accommodations: Shower, Toilet, Parking, None
Created 22 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide