Model | Icon Global 11 km run: 02/05 20:26 | GFS 13 km run: 02/05 20:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Sa 3 7h |
Sa 3 8h |
Sa 3 9h |
Sa 3 10h |
Sa 3 11h |
Sa 3 12h |
Sa 3 13h |
Sa 3 14h |
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Su 4 7h |
Su 4 8h |
Su 4 9h |
Su 4 10h |
Su 4 11h |
Su 4 12h |
Su 4 13h |
Su 4 14h |
Su 4 15h |
Su 4 16h |
Su 4 17h |
Mo 5 7h |
Mo 5 8h |
Mo 5 9h |
Mo 5 10h |
Mo 5 11h |
Mo 5 12h |
Mo 5 13h |
Mo 5 14h |
Mo 5 15h |
Mo 5 16h |
Mo 5 17h |
Tu 6 7h |
Tu 6 8h |
Tu 6 9h |
Tu 6 10h |
Tu 6 11h |
Tu 6 12h |
Tu 6 13h |
Tu 6 14h |
Tu 6 15h |
Tu 6 16h |
Tu 6 17h |
We 7 7h |
We 7 8h |
We 7 9h |
We 7 10h |
We 7 11h |
We 7 12h |
We 7 13h |
We 7 14h |
We 7 15h |
We 7 16h |
We 7 17h |
Th 8 7h |
Th 8 8h |
Th 8 9h |
Th 8 10h |
Th 8 11h |
Th 8 12h |
Th 8 13h |
Th 8 14h |
Th 8 15h |
Th 8 16h |
Th 8 17h |
Fr 9 7h |
Fr 9 8h |
Fr 9 9h |
Fr 9 10h |
Fr 9 11h |
Fr 9 12h |
Fr 9 13h |
Fr 9 14h |
Fr 9 15h |
Fr 9 16h |
Fr 9 17h |
Sa 10 7h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Su 11 7h |
Su 11 8h |
Su 11 9h |
Su 11 10h |
Su 11 11h |
Su 11 12h |
Su 11 13h |
Su 11 14h |
Su 11 15h |
Su 11 16h |
Su 11 17h |
Mo 12 7h |
Mo 12 8h |
Mo 12 9h |
Mo 12 10h |
Mo 12 11h |
Mo 12 12h |
Mo 12 13h |
Mo 12 14h |
Mo 12 15h |
Mo 12 16h |
Mo 12 17h |
Tu 13 7h |
Tu 13 8h |
Tu 13 9h |
Tu 13 10h |
Tu 13 11h |
Tu 13 12h |
Tu 13 13h |
Tu 13 14h |
Tu 13 15h |
Tu 13 16h |
Tu 13 17h |
We 14 7h |
We 14 8h |
We 14 9h |
We 14 10h |
We 14 11h |
We 14 12h |
We 14 13h |
We 14 14h |
We 14 15h |
We 14 16h |
We 14 17h |
Th 15 7h |
Th 15 8h |
Th 15 9h |
Th 15 10h |
Th 15 11h |
Th 15 12h |
Th 15 13h |
Th 15 14h |
Th 15 15h |
Th 15 16h |
Th 15 17h |
Fr 16 7h |
Fr 16 8h |
Fr 16 9h |
Fr 16 10h |
Fr 16 11h |
Fr 16 12h |
Fr 16 13h |
Fr 16 14h |
Fr 16 15h |
Fr 16 16h |
Fr 16 17h |
Sa 17 7h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Wind Dir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 13 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 9 | 10 | 9 | 7 | 5 | 5 | 7 | 7 | 6 | 4 | 2 |
Gusts (kn) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 17 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 23 | 22 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 19 | 19 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 11 | 13 | 8 | 9 | 7 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 9 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 9 | 7 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 25 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.6 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 624 | 607 | 607 | 602 | 581 | 576 | 560 | 545 | 529 | 510 | 485 | 307 | 307 | 299 | 292 | 289 | 282 | 282 | 275 | 275 | 275 | 271 | 267 | 265 | 267 | 269 | 272 | 274 | 277 | 271 | 274 | 276 | 278 | 301 | 299 | 299 | 299 | 304 | 304 | 307 | 315 | 318 | 318 | 326 | 1.1k | 1.3k | 1.5k | 1.6k | 1.8k | 2.0k | 2.1k | 2.1k | 2.2k | 2.2k | 2.3k | 1.6k | 1.5k | 1.4k | 1.3k | 1.3k | 1.2k | 1.1k | 1.1k | 1.0k | 977 | 918 | 559 | 549 | 533 | 523 | 519 | 509 | 499 | 504 | 494 | 484 | 489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 24 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 |
Rain (mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 47 | 22 | 19 | 6 | 4 | 13 | 39 | 47 | 37 | 37 | 43 | 51 | 42 | 37 | 39 | 33 | 24 | 14 | 5 | 24 | 43 | 27 | 41 | 19 | 31 | 52 | 50 | 49 | 32 | 24 | 44 | 39 | 58 | 68 | 57 | 46 | 35 | 29 | 23 | 17 | 29 | 40 | 52 | 35 | 28 | 31 | 33 | 36 | 42 | 47 | 53 | 69 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 92 | 95 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 89 | 83 | 77 | 71 | 79 | 87 | 95 | 92 | 89 | 86 | 99 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 93 | 90 | 71 | 53 | 34 | 48 | 63 | 77 | 72 | 66 | 61 | 44 | 41 | 52 | 62 | 73 | 82 | 91 | 100 | 100 | 100 | 100 | 98 | 100 | 95 | 90 | 85 | 90 | 95 | 100 | 100 | 100 | 100 | 78 | 70 | 67 | 64 | 61 | 52 | 42 | 33 | 31 | 30 | 28 | 84 | 79 | 86 | 93 | 100 | 92 | 85 | 77 | 84 | 91 | 98 | |
Tide Ht. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
Tide Dir. | low | high | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | high | high | high | low | high | low | high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 08:10 | 14:50 | 09:40 | 13:30 | 09:20 | 15:10 | 09:40 | 15:40 | 10:00 | 16:10 | 10:30 | 16:30 | 10:50 | 17:00 | 11:10 | 17:20 | 11:30 | 17:40 | 11:50 | 12:10 | 12:30 | 12:50 | 07:20 | 13:20 | 07:50 | 13:40 |
Level: Intermediate, Expert
Type: Ocean
Water type: Flat, Chop, Medium wave, Big wave
Water hazards: Reefs
Water quality: Crystal clear
Infos: Wide lagoon with excellent waves on the outside reef.
Beach type & size: Pebbles - Small
Infos: Very small launch at the canoe club.
Identified hazards: Trees
Wind type: Trade
Best months: May, June, July, August, September, October
Access description: by Car -
Accommodations: Parking
Created 24 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment: