Model | Icon Global 11 km run: 03/05 19:44 | GFS 13 km run: 03/05 19:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Sa 3 18h |
Su 4 7h |
Su 4 8h |
Su 4 9h |
Su 4 10h |
Su 4 11h |
Su 4 12h |
Su 4 13h |
Su 4 14h |
Su 4 15h |
Su 4 16h |
Su 4 17h |
Su 4 18h |
Mo 5 7h |
Mo 5 8h |
Mo 5 9h |
Mo 5 10h |
Mo 5 11h |
Mo 5 12h |
Mo 5 13h |
Mo 5 14h |
Mo 5 15h |
Mo 5 16h |
Mo 5 17h |
Mo 5 18h |
Tu 6 7h |
Tu 6 8h |
Tu 6 9h |
Tu 6 10h |
Tu 6 11h |
Tu 6 12h |
Tu 6 13h |
Tu 6 14h |
Tu 6 15h |
Tu 6 16h |
Tu 6 17h |
Tu 6 18h |
We 7 7h |
We 7 8h |
We 7 9h |
We 7 10h |
We 7 11h |
We 7 12h |
We 7 13h |
We 7 14h |
We 7 15h |
We 7 16h |
We 7 17h |
We 7 18h |
Th 8 7h |
Th 8 8h |
Th 8 9h |
Th 8 10h |
Th 8 11h |
Th 8 12h |
Th 8 13h |
Th 8 14h |
Th 8 15h |
Th 8 16h |
Th 8 17h |
Th 8 18h |
Fr 9 7h |
Fr 9 8h |
Fr 9 9h |
Fr 9 10h |
Fr 9 11h |
Fr 9 12h |
Fr 9 13h |
Fr 9 14h |
Fr 9 15h |
Fr 9 16h |
Fr 9 17h |
Fr 9 18h |
Sa 10 7h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Sa 10 18h |
Su 11 7h |
Su 11 8h |
Su 11 9h |
Su 11 10h |
Su 11 11h |
Su 11 12h |
Su 11 13h |
Su 11 14h |
Su 11 15h |
Su 11 16h |
Su 11 17h |
Su 11 18h |
Mo 12 7h |
Mo 12 8h |
Mo 12 9h |
Mo 12 10h |
Mo 12 11h |
Mo 12 12h |
Mo 12 13h |
Mo 12 14h |
Mo 12 15h |
Mo 12 16h |
Mo 12 17h |
Mo 12 18h |
Tu 13 7h |
Tu 13 8h |
Tu 13 9h |
Tu 13 10h |
Tu 13 11h |
Tu 13 12h |
Tu 13 13h |
Tu 13 14h |
Tu 13 15h |
Tu 13 16h |
Tu 13 17h |
Tu 13 18h |
We 14 7h |
We 14 8h |
We 14 9h |
We 14 10h |
We 14 11h |
We 14 12h |
We 14 13h |
We 14 14h |
We 14 15h |
We 14 16h |
We 14 17h |
We 14 18h |
Th 15 7h |
Th 15 8h |
Th 15 9h |
Th 15 10h |
Th 15 11h |
Th 15 12h |
Th 15 13h |
Th 15 14h |
Th 15 15h |
Th 15 16h |
Th 15 17h |
Th 15 18h |
Fr 16 7h |
Fr 16 8h |
Fr 16 9h |
Fr 16 10h |
Fr 16 11h |
Fr 16 12h |
Fr 16 13h |
Fr 16 14h |
Fr 16 15h |
Fr 16 16h |
Fr 16 17h |
Fr 16 18h |
Sa 17 7h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Sa 17 18h |
Su 18 7h |
Su 18 8h |
Su 18 9h |
Su 18 10h |
Su 18 11h |
Su 18 12h |
Su 18 13h |
Su 18 14h |
Su 18 15h |
Su 18 16h |
Su 18 17h |
Su 18 18h |
Wind Dir. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 15 | 14 | 13 | 12 | 7 | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 13 | 12 | 12 | 10 | 7 | 7 | 8 | 8 | 9 | 10 | 12 | 14 | 14 | 13 | 12 | 10 | 8 | 9 | 11 | 12 | 13 | 15 | 17 | 17 | 17 | 17 | 16 | 13 | 7 | 9 | 10 | 11 | 13 | 15 | 16 | 16 | 15 | 14 | 13 | 11 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 15 | 15 | 14 | 13 | 11 | 7 | 8 | 10 | 12 | 13 | 15 | 16 | 16 | 16 | 15 | 14 | 13 | 8 | 9 | 10 | 12 | 13 | 15 | 17 | 17 | 16 | 16 | 14 | 13 | 7 | 6 | 5 | 4 | 6 | 9 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 8 | 7 | 8 | 10 | 14 | 17 | 17 | 15 | 13 | 13 | 12 | 7 | 7 | 7 | 7 | 10 | 13 | 15 | 14 | 12 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 11 | 13 | 14 | 15 | 15 | 14 | 11 | 11 | 10 | 9 | 9 | 11 | 14 | 17 | 17 | 16 | 15 | 14 | 13 | 9 | 8 | 7 | 7 | 9 | 12 | 15 | 15 | 14 | 12 | 12 | 12 | 10 | 9 | 7 | 6 | 7 | 11 | 13 | 12 | 11 | 10 | 9 | 10 | 9 | 8 | 7 | 7 | 9 | 12 | 13 | 13 | 12 | 11 | 10 | 10 |
Gusts (kn) | 22 | 22 | 21 | 20 | 11 | 10 | 10 | 10 | 10 | 13 | 15 | 17 | 18 | 18 | 18 | 17 | 11 | 11 | 12 | 13 | 13 | 15 | 18 | 21 | 21 | 20 | 19 | 17 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 25 | 25 | 22 | 11 | 13 | 15 | 17 | 19 | 22 | 24 | 23 | 22 | 22 | 20 | 18 | 11 | 13 | 15 | 16 | 19 | 21 | 23 | 21 | 21 | 21 | 19 | 18 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 23 | 23 | 23 | 22 | 21 | 12 | 14 | 15 | 17 | 20 | 22 | 25 | 25 | 25 | 25 | 22 | 21 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 8 | 7 | 6 | 6 | 7 | 8 | 10 | 10 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 13 | 12 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 14 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 16 | 11 | 10 | 9 | 8 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 11 | 8 | 6 | 7 | 9 | 11 | 12 | 12 | 13 | 14 | 16 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 308 | 307 | 313 | 318 | 320 | 323 | 329 | 340 | 343 | 343 | 352 | 349 | 299 | 297 | 286 | 284 | 274 | 274 | 274 | 268 | 268 | 266 | 271 | 271 | 390 | 396 | 399 | 402 | 413 | 413 | 413 | 413 | 410 | 407 | 411 | 404 | 386 | 382 | 391 | 400 | 399 | 405 | 412 | 429 | 432 | 446 | 454 | 466 | 546 | 538 | 533 | 525 | 529 | 521 | 517 | 513 | 509 | 501 | 505 | 497 | 364 | 358 | 349 | 341 | 338 | 327 | 321 | 308 | 299 | 292 | 281 | 273 | 218 | 218 | 218 | 215 | 211 | 209 | 207 | 205 | 203 | 201 | 199 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 25 | 24 | 23 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 23 | 23 | 24 | 25 | 26 | 28 | 28 | 27 | 25 | 24 | 23 | 23 | 23 | 23 | 25 | 26 | 27 | 28 | 28 | 27 | 26 | 24 | 23 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 24 | 23 | 22 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 21 | 22 | 24 | 25 | 26 | 27 | 27 | 26 | 24 | 23 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 26 | 24 | 23 | 22 | 22 | 22 | 23 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 24 | 23 | 21 | 22 | 23 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 23 | 25 | 26 | 27 | 27 | 27 | 27 | 25 | 24 | 23 | 22 | 22 | 23 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 22 | 22 | 23 | 25 | 26 | 27 | 27 | 27 | 26 | 24 | 23 | 22 | 21 | 23 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 25 | 26 | 27 | 28 | 28 | 26 | 25 | 23 | 22 | 21 |
Rain (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 19 | 28 | 38 | 99 | 100 | 86 | 80 | 100 | 100 | 100 | 100 | 100 | 82 | 89 | 100 | 92 | 90 | 86 | 90 | 39 | 35 | 32 | 42 | 67 | 76 | 100 | 100 | 100 | 100 | 98 | 85 | 18 | 5 | 31 | 65 | 8 | 5 | 3 | 33 | 67 | 100 | 100 | 100 | 100 | 79 | 58 | 61 | 47 | 32 | 18 | 12 | 6 | 20 | 10 | 3 | 5 | 74 | 69 | 63 | 58 | 39 | 19 | 4 | 7 | 11 | 16 | 22 | 50 | 46 | 43 | 39 | 26 | 13 | 7 | 15 | 66 | 65 | 65 | 64 | 56 | 48 | 40 | 60 | 80 | 100 | 91 | 81 | 73 | 82 | 90 | 99 | 92 | 84 | 77 | 76 | 74 | 73 | 73 | 72 | 88 | 74 | 59 | 45 | 62 | 80 | 97 | 78 | 60 | 41 | 31 | 21 | 9 | 7 | 5 | 3 | 2 | 1 | 25 | 49 | 71 | 74 | 78 | 81 | 64 | 46 | 29 | 40 | 50 | 61 | 65 | 68 | 47 | 55 | 62 | 70 | 80 | 90 | 100 | 92 | 83 | 75 | 83 | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 89 | 100 | 100 | 100 | 100 | 98 | 95 | 93 | 95 | 98 | 100 | 89 | 78 | |||||||||||||||||
Tide Ht. | -0.4 | -0.3 | -0.1 | 0.1 | 0.1 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.3 | -0.3 | -0.2 | -0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.1 | -0.2 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.2 | 0.4 | 0.5 | 0.6 | 0.4 | 0.2 | -0.0 | -0.3 | -0.4 | -0.4 | -0.4 | -0.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.5 | 0.4 | 0.1 | -0.2 | -0.3 | -0.4 | -0.5 | -0.4 | -0.2 | 0.1 | 0.4 | 0.5 | 0.6 | 0.5 | 0.3 | -0.0 | -0.1 | -0.4 | -0.5 | -0.5 | -0.3 | -0.0 | 0.2 | 0.5 | 0.6 | 0.6 | 0.4 | 0.1 | 0.0 | -0.2 | -0.4 | -0.5 | -0.4 | -0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | 0.2 | -0.1 | -0.3 | -0.5 | -0.5 | -0.3 | -0.1 | 0.2 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 0.1 | -0.2 | -0.4 | -0.5 | -0.4 | -0.2 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.2 | -0.0 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | -0.1 | -0.3 | -0.4 | -0.3 | -0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.3 | -0.3 | -0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.0 | -0.1 | -0.3 | -0.3 | -0.2 | -0.1 | 0.1 | 0.2 |
Tide Dir. | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | high | low | high | high | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide Time | 09:40 | 16:00 | 10:50 | 17:20 | 12:00 | 18:30 | 12:50 | 07:20 | 13:40 | 08:10 | 14:10 | 08:50 | 14:50 | 09:20 | 15:20 | 10:00 | 15:50 | 10:30 | 16:20 | 11:00 | 16:50 | 11:30 | 17:20 | 12:10 | 18:00 | 07:00 | 12:50 | 18:40 | 07:40 | 13:40 |
Level: Intermediate, Expert
Type: Ocean
Water type: Small wave, Medium wave
Water hazards: Rocks
Water quality: Clean
Beach type & size: Sand - Tidal
Identified hazards: Rocks
Beachgoer: None
Wind type: Thermal
Best months: June, July, August, September, October, November
Access description: by Car -
Accommodations: None
Created 24 Feb 2025 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide
mid tide
+/- 2hrs around the low tide