Model | Icon Global 11 km run: 03/05 19:42 | GFS 13 km run: 03/05 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Su 4 7h |
Su 4 8h |
Su 4 9h |
Su 4 10h |
Su 4 11h |
Su 4 12h |
Su 4 13h |
Su 4 14h |
Su 4 15h |
Su 4 16h |
Su 4 17h |
Mo 5 7h |
Mo 5 8h |
Mo 5 9h |
Mo 5 10h |
Mo 5 11h |
Mo 5 12h |
Mo 5 13h |
Mo 5 14h |
Mo 5 15h |
Mo 5 16h |
Mo 5 17h |
Tu 6 7h |
Tu 6 8h |
Tu 6 9h |
Tu 6 10h |
Tu 6 11h |
Tu 6 12h |
Tu 6 13h |
Tu 6 14h |
Tu 6 15h |
Tu 6 16h |
Tu 6 17h |
We 7 7h |
We 7 8h |
We 7 9h |
We 7 10h |
We 7 11h |
We 7 12h |
We 7 13h |
We 7 14h |
We 7 15h |
We 7 16h |
We 7 17h |
Th 8 7h |
Th 8 8h |
Th 8 9h |
Th 8 10h |
Th 8 11h |
Th 8 12h |
Th 8 13h |
Th 8 14h |
Th 8 15h |
Th 8 16h |
Th 8 17h |
Fr 9 7h |
Fr 9 8h |
Fr 9 9h |
Fr 9 10h |
Fr 9 11h |
Fr 9 12h |
Fr 9 13h |
Fr 9 14h |
Fr 9 15h |
Fr 9 16h |
Fr 9 17h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Su 11 8h |
Su 11 9h |
Su 11 10h |
Su 11 11h |
Su 11 12h |
Su 11 13h |
Su 11 14h |
Su 11 15h |
Su 11 16h |
Su 11 17h |
Mo 12 8h |
Mo 12 9h |
Mo 12 10h |
Mo 12 11h |
Mo 12 12h |
Mo 12 13h |
Mo 12 14h |
Mo 12 15h |
Mo 12 16h |
Mo 12 17h |
Tu 13 8h |
Tu 13 9h |
Tu 13 10h |
Tu 13 11h |
Tu 13 12h |
Tu 13 13h |
Tu 13 14h |
Tu 13 15h |
Tu 13 16h |
Tu 13 17h |
We 14 8h |
We 14 9h |
We 14 10h |
We 14 11h |
We 14 12h |
We 14 13h |
We 14 14h |
We 14 15h |
We 14 16h |
We 14 17h |
Th 15 8h |
Th 15 9h |
Th 15 10h |
Th 15 11h |
Th 15 12h |
Th 15 13h |
Th 15 14h |
Th 15 15h |
Th 15 16h |
Th 15 17h |
Fr 16 8h |
Fr 16 9h |
Fr 16 10h |
Fr 16 11h |
Fr 16 12h |
Fr 16 13h |
Fr 16 14h |
Fr 16 15h |
Fr 16 16h |
Fr 16 17h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Su 18 8h |
Su 18 9h |
Su 18 10h |
Su 18 11h |
Su 18 12h |
Su 18 13h |
Su 18 14h |
Su 18 15h |
Su 18 16h |
Su 18 17h |
Wind Dir. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Spd. (kn) | 10 | 9 | 7 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 2 | 3 | 4 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 6 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 7 | 2 | 2 | 3 | 4 | 4 | 5 | 7 | 8 | 8 | 6 | 5 | 5 | 7 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 6 |
Gusts (kn) | 23 | 21 | 19 | 20 | 21 | 25 | 25 | 25 | 23 | 23 | 21 | 20 | 14 | 12 | 10 | 11 | 9 | 12 | 13 | 13 | 14 | 15 | 15 | 12 | 11 | 5 | 6 | 8 | 14 | 15 | 14 | 14 | 16 | 16 | 16 | 15 | 6 | 6 | 9 | 11 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 12 | 12 | 15 | 17 | 20 | 21 | 22 | 22 | 22 | 20 | 18 | 5 | 5 | 6 | 8 | 9 | 12 | 14 | 17 | 16 | 16 | 15 | 11 | 14 | 18 | 22 | 22 | 23 | 24 | 24 | 24 | 23 | 14 | 13 | 11 | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 14 | 13 | 10 | 7 | 6 | 5 | 5 | 7 | 11 | 12 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 15 | 14 | 13 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 21 | 19 | 15 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 14 | 12 | 10 | 8 | 7 | 6 | 6 | 7 | 9 | 10 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 10 | 12 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 10 | 12 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Ht. (m) | 6.4 | 6.3 | 6.2 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.4 | 5.3 | 5.3 | 5.2 | 5.1 | 5.0 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.1 | 4.1 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Per. | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wave Energy (Kj) | 8.1k | 7.9k | 7.5k | 5.7k | 5.6k | 5.4k | 5.2k | 5.1k | 4.9k | 4.7k | 4.5k | 4.3k | 4.1k | 4.0k | 2.5k | 2.4k | 2.4k | 2.5k | 2.5k | 2.5k | 2.6k | 2.7k | 2.8k | 2.9k | 3.1k | 2.3k | 2.2k | 2.2k | 2.2k | 2.2k | 2.2k | 2.2k | 2.2k | 2.2k | 2.3k | 2.3k | 2.9k | 2.8k | 2.7k | 2.6k | 2.5k | 2.4k | 2.2k | 2.1k | 2.0k | 1.8k | 1.7k | 729 | 698 | 657 | 617 | 589 | 552 | 526 | 491 | 467 | 444 | 413 | 244 | 250 | 257 | 271 | 288 | 302 | 317 | 329 | 345 | 353 | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 16 | 16 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 13 | 14 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 9 | 10 | 13 | 16 | 19 | 20 | 21 | 21 | 20 | 20 | 18 | 14 | 15 | 17 | 19 | 22 | 23 | 23 | 24 | 24 | 23 | 22 | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 19 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 13 | 16 | 19 | 22 | 25 | 26 | 27 | 26 | 23 | 21 | 15 | 18 | 22 | 25 | 27 | 27 | 27 | 25 | 23 | 20 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 13 | 14 | 16 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 12 | 14 | 17 | 20 | 21 | 22 | 21 | 20 | 19 | 17 | 11 | 14 | 18 | 21 | 22 | 22 | 21 | 20 | 18 | 17 | 11 | 14 | 17 | 20 | 21 | 22 | 22 | 21 | 19 | 17 |
Rain (mm) | 0.1 | 0.3 | 0.7 | 0.8 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cov. (%) | 73 | 77 | 72 | 95 | 83 | 84 | 93 | 100 | 100 | 96 | 92 | 74 | 69 | 46 | 99 | 47 | 43 | 71 | 62 | 86 | 87 | 71 | 55 | 73 | 60 | 50 | 74 | 76 | 58 | 39 | 27 | 88 | 96 | 61 | 49 | 29 | 70 | 82 | 63 | 45 | 26 | 33 | 39 | 46 | 32 | 18 | 4 | 93 | 96 | 93 | 91 | 88 | 92 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 | 75 | 56 | 38 | 38 | 37 | 37 | 41 | 45 | 49 | 48 | 32 | 16 | 25 | 51 | 76 | 84 | 92 | 100 | 100 | 100 | 100 | 100 | 94 | 88 | 82 | 88 | 94 | 100 | 86 | 91 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 52 | 59 | 65 | 72 | 81 | 91 | 100 | 87 | 73 | 60 | 2 | 1 | 1 | 32 | 21 | 11 | 4 | 9 | 13 | 10 | 7 | 4 |
Created 22 Dec 2024 by Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)