Modèle | Icon Global 11 km run: 04/05 06:19 | GFS 13 km run: 04/05 06:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Di 4 7h |
Di 4 8h |
Di 4 9h |
Di 4 10h |
Di 4 11h |
Di 4 12h |
Di 4 13h |
Di 4 14h |
Di 4 15h |
Di 4 16h |
Di 4 17h |
Lu 5 7h |
Lu 5 8h |
Lu 5 9h |
Lu 5 10h |
Lu 5 11h |
Lu 5 12h |
Lu 5 13h |
Lu 5 14h |
Lu 5 15h |
Lu 5 16h |
Lu 5 17h |
Ma 6 7h |
Ma 6 8h |
Ma 6 9h |
Ma 6 10h |
Ma 6 11h |
Ma 6 12h |
Ma 6 13h |
Ma 6 14h |
Ma 6 15h |
Ma 6 16h |
Ma 6 17h |
Me 7 7h |
Me 7 8h |
Me 7 9h |
Me 7 10h |
Me 7 11h |
Me 7 12h |
Me 7 13h |
Me 7 14h |
Me 7 15h |
Me 7 16h |
Me 7 17h |
Je 8 7h |
Je 8 8h |
Je 8 9h |
Je 8 10h |
Je 8 11h |
Je 8 12h |
Je 8 13h |
Je 8 14h |
Je 8 15h |
Je 8 16h |
Je 8 17h |
Ve 9 7h |
Ve 9 8h |
Ve 9 9h |
Ve 9 10h |
Ve 9 11h |
Ve 9 12h |
Ve 9 13h |
Ve 9 14h |
Ve 9 15h |
Ve 9 16h |
Ve 9 17h |
Sa 10 7h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Di 11 7h |
Di 11 8h |
Di 11 9h |
Di 11 10h |
Di 11 11h |
Di 11 12h |
Di 11 13h |
Di 11 14h |
Di 11 15h |
Di 11 16h |
Di 11 17h |
Lu 12 7h |
Lu 12 8h |
Lu 12 9h |
Lu 12 10h |
Lu 12 11h |
Lu 12 12h |
Lu 12 13h |
Lu 12 14h |
Lu 12 15h |
Lu 12 16h |
Lu 12 17h |
Ma 13 7h |
Ma 13 8h |
Ma 13 9h |
Ma 13 10h |
Ma 13 11h |
Ma 13 12h |
Ma 13 13h |
Ma 13 14h |
Ma 13 15h |
Ma 13 16h |
Ma 13 17h |
Me 14 7h |
Me 14 8h |
Me 14 9h |
Me 14 10h |
Me 14 11h |
Me 14 12h |
Me 14 13h |
Me 14 14h |
Me 14 15h |
Me 14 16h |
Me 14 17h |
Je 15 7h |
Je 15 8h |
Je 15 9h |
Je 15 10h |
Je 15 11h |
Je 15 12h |
Je 15 13h |
Je 15 14h |
Je 15 15h |
Je 15 16h |
Je 15 17h |
Ve 16 7h |
Ve 16 8h |
Ve 16 9h |
Ve 16 10h |
Ve 16 11h |
Ve 16 12h |
Ve 16 13h |
Ve 16 14h |
Ve 16 15h |
Ve 16 16h |
Ve 16 17h |
Sa 17 7h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Di 18 7h |
Di 18 8h |
Di 18 9h |
Di 18 10h |
Di 18 11h |
Di 18 12h |
Di 18 13h |
Di 18 14h |
Di 18 15h |
Di 18 16h |
Di 18 17h |
Lu 19 7h |
Lu 19 8h |
Lu 19 9h |
Lu 19 10h |
Lu 19 11h |
Lu 19 12h |
Lu 19 13h |
Lu 19 14h |
Lu 19 15h |
Lu 19 16h |
Lu 19 17h |
Dir. vent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 3 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 2 | 0 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 5 | 7 | 9 | 9 | 8 | 6 | 5 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 9 | 11 | 13 | 15 | 18 | 20 | 23 | 24 | 26 | 26 | 24 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 21 | 23 | 23 | 20 | 7 | 8 | 10 | 13 | 16 | 20 | 23 | 24 | 24 | 23 | 21 | 0 | 2 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 4 | 6 | 7 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 6 | 3 | 3 | 5 | 7 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 10 | 8 | 7 |
V. max. (kn) | 8 | 8 | 9 | 10 | 12 | 14 | 14 | 15 | 15 | 15 | 12 | 7 | 6 | 8 | 9 | 12 | 14 | 16 | 16 | 16 | 15 | 15 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 17 | 17 | 19 | 20 | 20 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 14 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 11 | 9 | 8 | 8 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wave Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | 2.9 | 2.8 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 268 | 265 | 259 | 253 | 255 | 249 | 246 | 246 | 242 | 239 | 239 | 252 | 252 | 254 | 257 | 266 | 268 | 278 | 288 | 295 | 311 | 327 | 636 | 671 | 707 | 725 | 744 | 771 | 780 | 789 | 798 | 818 | 828 | 790 | 772 | 744 | 716 | 698 | 671 | 654 | 637 | 620 | 602 | 584 | 390 | 386 | 375 | 362 | 349 | 341 | 327 | 315 | 301 | 293 | 287 | 331 | 345 | 366 | 389 | 408 | 432 | 458 | 480 | 503 | 533 | 553 | 942 | 980 | 1.0k | 1.0k | 1.0k | 1.1k | 1.1k | 1.1k | 1.1k | 1.1k | 1.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 23 | 25 | 27 | 28 | 29 | 29 | 29 | 27 | 26 | 25 | 25 | 23 | 25 | 26 | 26 | 27 | 28 | 27 | 27 | 26 | 25 | 25 | 23 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 26 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 25 | 26 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 25 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Précip. (mm) | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 27 | 75 | 79 | 79 | 89 | 96 | 92 | 46 | 70 | 70 | 86 | 84 | 82 | 81 | 82 | 100 | 100 | 100 | 100 | 100 | 94 | 84 | 94 | 100 | 100 | 97 | 93 | 92 | 92 | 91 | 92 | 92 | 93 | 83 | 72 | 62 | 67 | 49 | 66 | 82 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 93 | 89 | 74 | 59 | 44 | 43 | 42 | 41 | 35 | 5 | 9 | 14 | 9 | 5 | 26 | 29 | 19 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 37 | 27 | 16 | 6 | 7 | 9 | 10 | 10 | 9 | 9 | 28 | 57 | 71 | 86 | 100 | 73 | 47 | 20 | 21 | 21 | 22 | 33 | 5 | 10 | 15 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. marée | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 |
Dir. marée | low | high | low | high | low | high | low | high | low | high | low | high | low | high | high | low | high | low | high | low | high | low | high | low | high | low | high | low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 14:00 | 08:40 | 15:20 | 09:50 | 16:00 | 10:30 | 16:30 | 10:50 | 16:50 | 11:20 | 17:10 | 11:40 | 17:30 | 12:00 | 12:30 | 07:00 | 13:00 | 07:20 | 13:30 | 07:50 | 14:00 | 08:30 | 14:30 | 09:10 | 15:20 | 10:00 | 16:20 | 11:20 |
Level: Expert
Type: Ocean
Water type: Big wave
Water hazards: Reefs, Corals
Water quality: Crystal clear
Beach type & size: Sand - Small
Identified hazards: Trees
Wind type: Trade
Wind specificities: The wind is gusty or light at the beach, since it is blowing over land.
Best months: April, May, June, July, August, September
Access description: by Car -
Accommodations: Food, Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment: