Modèle | Arpege EU 11 km run: 03/05 13:28 | Icon Global 11 km run: 03/05 13:28 | GFS 13 km run: 03/05 13:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date
Optimal
|
Sa 3 9h |
Sa 3 10h |
Sa 3 11h |
Sa 3 12h |
Sa 3 13h |
Sa 3 14h |
Sa 3 15h |
Sa 3 16h |
Sa 3 17h |
Sa 3 18h |
Sa 3 19h |
Sa 3 20h |
Di 4 8h |
Di 4 9h |
Di 4 10h |
Di 4 11h |
Di 4 12h |
Di 4 13h |
Di 4 14h |
Di 4 15h |
Di 4 16h |
Di 4 17h |
Di 4 18h |
Di 4 19h |
Di 4 20h |
Lu 5 8h |
Lu 5 9h |
Lu 5 10h |
Lu 5 11h |
Lu 5 12h |
Lu 5 13h |
Lu 5 14h |
Lu 5 15h |
Lu 5 16h |
Lu 5 17h |
Lu 5 18h |
Lu 5 19h |
Lu 5 20h |
Ma 6 8h |
Ma 6 9h |
Ma 6 10h |
Ma 6 11h |
Ma 6 12h |
Ma 6 13h |
Ma 6 14h |
Ma 6 15h |
Ma 6 16h |
Ma 6 17h |
Ma 6 18h |
Ma 6 19h |
Ma 6 20h |
Me 7 8h |
Me 7 9h |
Me 7 10h |
Me 7 11h |
Me 7 12h |
Me 7 13h |
Me 7 14h |
Me 7 15h |
Me 7 16h |
Me 7 17h |
Me 7 18h |
Me 7 19h |
Me 7 20h |
Je 8 8h |
Je 8 9h |
Je 8 10h |
Je 8 11h |
Je 8 12h |
Je 8 13h |
Je 8 14h |
Je 8 15h |
Je 8 16h |
Je 8 17h |
Je 8 18h |
Je 8 19h |
Je 8 20h |
Ve 9 8h |
Ve 9 9h |
Ve 9 10h |
Ve 9 11h |
Ve 9 12h |
Ve 9 13h |
Ve 9 14h |
Ve 9 15h |
Ve 9 16h |
Ve 9 17h |
Ve 9 18h |
Ve 9 19h |
Ve 9 20h |
Sa 10 8h |
Sa 10 9h |
Sa 10 10h |
Sa 10 11h |
Sa 10 12h |
Sa 10 13h |
Sa 10 14h |
Sa 10 15h |
Sa 10 16h |
Sa 10 17h |
Sa 10 18h |
Sa 10 19h |
Sa 10 20h |
Di 11 8h |
Di 11 9h |
Di 11 10h |
Di 11 11h |
Di 11 12h |
Di 11 13h |
Di 11 14h |
Di 11 15h |
Di 11 16h |
Di 11 17h |
Di 11 18h |
Di 11 19h |
Di 11 20h |
Lu 12 8h |
Lu 12 9h |
Lu 12 10h |
Lu 12 11h |
Lu 12 12h |
Lu 12 13h |
Lu 12 14h |
Lu 12 15h |
Lu 12 16h |
Lu 12 17h |
Lu 12 18h |
Lu 12 19h |
Lu 12 20h |
Ma 13 8h |
Ma 13 9h |
Ma 13 10h |
Ma 13 11h |
Ma 13 12h |
Ma 13 13h |
Ma 13 14h |
Ma 13 15h |
Ma 13 16h |
Ma 13 17h |
Ma 13 18h |
Ma 13 19h |
Ma 13 20h |
Me 14 8h |
Me 14 9h |
Me 14 10h |
Me 14 11h |
Me 14 12h |
Me 14 13h |
Me 14 14h |
Me 14 15h |
Me 14 16h |
Me 14 17h |
Me 14 18h |
Me 14 19h |
Me 14 20h |
Je 15 8h |
Je 15 9h |
Je 15 10h |
Je 15 11h |
Je 15 12h |
Je 15 13h |
Je 15 14h |
Je 15 15h |
Je 15 16h |
Je 15 17h |
Je 15 18h |
Je 15 19h |
Je 15 20h |
Ve 16 8h |
Ve 16 9h |
Ve 16 10h |
Ve 16 11h |
Ve 16 12h |
Ve 16 13h |
Ve 16 14h |
Ve 16 15h |
Ve 16 16h |
Ve 16 17h |
Ve 16 18h |
Ve 16 19h |
Ve 16 20h |
Sa 17 8h |
Sa 17 9h |
Sa 17 10h |
Sa 17 11h |
Sa 17 12h |
Sa 17 13h |
Sa 17 14h |
Sa 17 15h |
Sa 17 16h |
Sa 17 17h |
Sa 17 18h |
Sa 17 19h |
Sa 17 20h |
Di 18 8h |
Di 18 9h |
Di 18 10h |
Di 18 11h |
Di 18 12h |
Di 18 13h |
Di 18 14h |
Di 18 15h |
Di 18 16h |
Di 18 17h |
Di 18 18h |
Di 18 19h |
Di 18 20h |
Dir. vent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. moy. (kn) | 16 | 13 | 8 | 9 | 12 | 14 | 16 | 16 | 16 | 15 | 16 | 16 | 8 | 8 | 9 | 10 | 10 | 10 | 14 | 16 | 16 | 14 | 14 | 14 | 15 | 9 | 10 | 9 | 9 | 11 | 13 | 15 | 15 | 16 | 16 | 15 | 14 | 13 | 7 | 5 | 2 | 9 | 9 | 8 | 10 | 9 | 13 | 13 | 13 | 12 | 13 | 11 | 10 | 11 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 11 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 10 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
V. max. (kn) | 22 | 22 | 18 | 15 | 17 | 20 | 22 | 22 | 22 | 22 | 22 | 23 | 11 | 11 | 13 | 14 | 15 | 14 | 19 | 22 | 22 | 22 | 20 | 20 | 20 | 12 | 13 | 13 | 14 | 15 | 18 | 21 | 22 | 22 | 22 | 22 | 21 | 20 | 11 | 10 | 7 | 13 | 14 | 13 | 15 | 15 | 18 | 18 | 19 | 19 | 18 | 16 | 15 | 15 | 17 | 19 | 20 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 15 | 16 | 16 | 18 | 19 | 20 | 22 | 23 | 25 | 23 | 21 | 20 | 17 | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 11 | 13 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 26 | 23 | 22 | 21 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 22 | 23 | 25 | 21 | 20 | 19 | 18 | 17 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 21 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 19 | 21 | 22 | 21 | 20 | 18 | 16 | 16 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 20 | 18 | 17 | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Wave Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ht. vague (m) | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
période vague | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energie (Kj) | 90 | 85 | 82 | 76 | 74 | 71 | 68 | 68 | 66 | 66 | 65 | 65 | 53 | 50 | 47 | 47 | 44 | 43 | 44 | 44 | 44 | 45 | 45 | 47 | 48 | 39 | 37 | 37 | 34 | 34 | 33 | 33 | 32 | 33 | 34 | 35 | 36 | 38 | 33 | 32 | 31 | 31 | 30 | 30 | 31 | 31 | 32 | 31 | 32 | 32 | 33 | 35 | 36 | 37 | 36 | 37 | 37 | 36 | 35 | 34 | 35 | 34 | 34 | 33 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 29 | 30 | 34 | 35 | 40 | 48 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. (°C) | 19 | 20 | 22 | 23 | 24 | 23 | 22 | 22 | 22 | 22 | 21 | 20 | 17 | 18 | 19 | 21 | 24 | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 | 18 | 18 | 20 | 21 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 20 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 23 | 22 | 21 | 21 | 20 | 20 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 24 | 23 | 22 | 21 | 19 | 20 | 20 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 |
Précip. (mm) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nébul. tot. (%) | 9 | 68 | 15 | 1 | 4 | 7 | 6 | 7 | 4 | 82 | 57 | 73 | 100 | 94 | 71 | 56 | 61 | 89 | 97 | 98 | 89 | 83 | 83 | 64 | 51 | 42 | 55 | 54 | 49 | 65 | 88 | 100 | 100 | 100 | 100 | 68 | 76 | 89 | 90 | 98 | 100 | 96 | 93 | 94 | 96 | 93 | 63 | 54 | 90 | 94 | 88 | 57 | 67 | 62 | 85 | 89 | 94 | 63 | 31 | 31 | 84 | 67 | 51 | 67 | 84 | 100 | 100 | 100 | 100 | 89 | 77 | 66 | 74 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 83 | 77 | 80 | 82 | 85 | 86 | 95 | 97 | 100 | 99 | 99 | 98 | 89 | 80 | 71 | 71 | 70 | 70 | 63 | 33 | 18 | 3 | 4 | 4 | 5 | 7 | 9 | 11 | 17 | 24 | 30 | 36 | 99 | 97 | 96 | 96 | 95 | 95 | 97 | 98 | 100 | 100 | 100 | 100 | 100 | 89 | 94 | 100 | 88 | 75 | 63 | 75 | 88 | 100 | 85 | 69 | 54 | 53 | 72 | 76 | 79 | 86 | 93 | 100 | 100 | 100 | 100 | 91 | 82 | 73 | 82 | 69 | 84 | 100 | 97 | 95 | 92 | 63 | 35 | 6 | 19 | 31 | 44 | 48 | 2 | 1 | 2 | 3 | 5 | 5 | 6 | 6 | 22 | 29 | 25 | 21 | 19 | 18 | 16 | 11 | 7 | 2 | 9 | 16 | 23 | 16 | ||||||||
Ht. marée | -0.2 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.2 | -0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 | -0.0 | 0.1 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | -0.1 | -0.2 | -0.3 | -0.3 | -0.3 | -0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | -0.1 | -0.3 | -0.4 | -0.4 | -0.3 | -0.1 | 0.1 | -0.1 | 0.2 | 0.4 | 0.6 | 0.5 | 0.3 | 0.1 | -0.2 | -0.4 | -0.5 | -0.5 | -0.3 | -0.1 | -0.3 | 0.0 | 0.3 | 0.6 | 0.7 | 0.5 | 0.3 | -0.0 | -0.3 | -0.5 | -0.6 | -0.5 | -0.3 | -0.5 | -0.2 | 0.2 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 | -0.2 | -0.5 | -0.6 | -0.6 | -0.5 | -0.6 | -0.3 | 0.0 | 0.4 | 0.7 | 0.8 | 0.7 | 0.3 | -0.1 | -0.4 | -0.6 | -0.7 | -0.6 | -0.7 | -0.5 | -0.1 | 0.3 | 0.6 | 0.8 | 0.8 | 0.6 | 0.2 | -0.3 | -0.6 | -0.7 | -0.7 | -0.8 | -0.6 | -0.3 | 0.1 | 0.5 | 0.7 | 0.8 | 0.7 | 0.4 | -0.0 | -0.4 | -0.7 | -0.8 | -0.8 | -0.7 | -0.4 | -0.1 | 0.3 | 0.6 | 0.8 | 0.8 | 0.6 | 0.2 | -0.2 | -0.6 | -0.7 | -0.7 | -0.7 | -0.5 | -0.2 | 0.1 | 0.4 | 0.7 | 0.7 | 0.7 | 0.4 | 0.0 | -0.3 | -0.6 | -0.6 | -0.7 | -0.6 | -0.4 | -0.1 | 0.3 | 0.5 | 0.7 | 0.7 | 0.5 | 0.3 | -0.1 | -0.4 | -0.4 | -0.6 | -0.6 | -0.5 | -0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.4 | 0.2 | -0.1 | -0.1 | -0.4 | -0.5 | -0.5 | -0.4 | -0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 |
Dir. marée | low | high | low | high | high | low | high | high | low | high | low | high | low | high | low | high | low | high | low | high | low | high | low | low | high | low | low | high | low | high | low | high | low | high | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hr. marée | 11:10 | 18:10 | 12:40 | 19:20 | 08:20 | 14:40 | 20:40 | 09:30 | 15:50 | 10:30 | 16:40 | 11:10 | 17:20 | 11:50 | 18:00 | 12:30 | 18:30 | 13:00 | 19:00 | 13:30 | 19:30 | 14:00 | 20:00 | 08:00 | 14:30 | 20:30 | 08:30 | 15:00 | 09:00 | 15:40 | 09:40 | 16:20 | 10:30 | 17:10 |
Level: Intermediate, Expert
Type: Ocean
Water type: Shallow, Medium wave, Big wave
Water hazards: Currents, Reefs, Stones
Water quality: Crystal clear
Infos: Excellent clean waves. Very long waves, breaking on a reef.
Beach type & size: Sand - Medium
Infos: Big sandy beach, lots of space.
Identified hazards: Rocks
Weather specificities: Sunny and warm all year. Not wetsuit needed in summer, a shorty or long wetsuit in winter. Sun protection is very important.
Wind type: Thermal, Trade
Wind specificities: Summer has the strongest and most consistent wind. In winter it has more than 60% over 4 Bft. Mainly NE trade winds. Usually sideoffshore winds. Significantly less wind here than in the lagoon as no venturi effect here. Think at least +4m more kite size.
Best months: May, June, July, August, September
Access description: by Car - Only Royal Air Maroc (RAM) flies to Dakhla. Fro some countries directly or via Casablanca (3 times per week) or Agadir (1 time per week). The beach is close to Dakhla.
Specific rules: None
Nightlife: No nightlife.
Accommodations: Parking
Crée le 24 Feb 2025 par Kiteslave
Optimal Speed (kn)
Optimal height (m)
Period (sec)
Tide moment:
+/- 2hrs around the high tide